To bigger review, click picture here.
Split Dual-conversion EV Charge Pile
2018/3/31 22:43:04 Viewers:
- BrandNET OEM ODM
- TypeNET-50kW-Dual-450
Introduction
| SPLIT DUAL-CONVERSION EV CHARGE PILE | |||||||
| SYSTEM ADVANTAGE | |||||||
| To optimize power resource from PV or energe-storage plant, interactive intelligent power grid, NET Power professional R&D | |||||||
| team developed a dual-direction voltage converter to be applied as a bridge between PV, energy-storage, micro grid network | |||||||
| and public grid power network. | |||||||
| Split dual-conversion EV charger pile composed of dual-direction rectifier cabinet and outdoor charge terminal, Split dual- | |||||||
| conversion charge pile in modular design, Standalone rectifier/inverter module 50kW rated power, widely applied in EV charge | |||||||
| station and enterprise private parking lots. | |||||||
| Public usable standalone split dual-conversion EV charger may output 200-450Vdc and max 50kW rated power, or 200-750Vdc, | |||||||
| max 150kW rated power. | |||||||
| Integrated with IGBT rectifier,AC/DC filter, soft-starter, monitor, isolation transformer, protective device etc. | |||||||
| Adjust voltage dips or sags, improve grid supply quality, adapt to renewable PV generator, Wind-turbine etc. | |||||||
| TECHNICAL SPECIFICATION | |||||||
| EV charge pile Power (Rated kW) | NET-50kW-Dual-450 | NET-150kW-Dual-750 | |||||
| NET-50kW-Dual-450 | NET-150kW-Dual-750 | ||||||
| AC INPUT | |||||||
| Input volt (Vac) | 323-475Vac (3Ph+N(GND) | ||||||
| Input current (A) | <300 | ||||||
| Input frequency (Hz) | 45 - 65Hz | ||||||
| Efficiency | > 93% | ||||||
| Input power factor | > 99% | ||||||
| THDi | < 5% | ||||||
| OUTPUT | |||||||
| Output voltage range | 200Vdc ~ 450Vdc | 200Vdc ~ 750Vdc | |||||
| Rated output current(A) | 80 | 240 | |||||
| Max output current(A) | 85 | 250 | |||||
| Soft-start time(S) | 3 ~8 | ||||||
| Output constant current range(A) | 10% ~ 100% | ||||||
| Voltage precision | < + 0.5% | ||||||
| Current precision | < + 0.5% | ||||||
| Ripple percentage(max) | < 1% | ||||||
| Unbalance rate(Output in average-current) | < + 5% (load level: 10% ~ 100%) | ||||||
| Noise(1m) | < 55dB | ||||||
| PROTECTION | |||||||
| Output short-circuit | When output current retracted to nominal +40% range, charger recovers automatically | ||||||
| Output over-voltage | Cut-off output, charger will not recover automatically, manual re-start it. | ||||||
| Input over/under voltage | Cut-off output, charger recovers when voltage lowers to normal range | ||||||
| Phase lost | Cut-off output, charger recovers when input phases be correct | ||||||
| Over-temperature | Cut-off output, charger recovers when temperature lowers to normal range | ||||||
| CHARGING CONFIGURATION & STANDARD | |||||||
| Output sockets(Pieces) | / | ||||||
| Charge cable length(m) | / | ||||||
| Communication protocol standard | GB/T 27930 - 2015, NB/T33003 - 2010 | ||||||
| Charge standard | GB/T 33001 - 2010, NB/T33008.1 - 2013 | ||||||
| CONDITON | |||||||
| Work temperature | _20 ~ 50 ℃ | ||||||
| Storage temperature | _40 ~ 80 ℃ | ||||||
| Relative humidity | < 95% non condense | ||||||
| Atmosphere pressure(kpa) | 70 ~ 106 | ||||||
| PHYSICAL | |||||||
| Size(W*D*H)mm | 600*600*2000 | 1200*800*2000 | |||||
| N.Weight(kg) | < 620 kg | < 1500 kg | |||||
|
|||||||
More Products




