To bigger review, click picture here.
Split EV DC Charge Pile
2018/3/31 22:42:06 Viewers:
- BrandNET OEM ODM
- TypeNET-90kW-750Vdc
Introduction
SPLIT EV DC CHARGE PILE | |||||||||
SYSTEM ADVANTAGE | |||||||||
Customerized design for centered EV charge stations, performing fast, efficient and high power charging EV. | |||||||||
The DC charger composed with rectifier and outdoor charge terminals, max fixing 25 rectifier module to a standard | |||||||||
cabinet. Widely installed to EV charge stations, enterprise private parking lots. | |||||||||
Split DC charger input DC voltage range 200-700V, max output power 360kW. | |||||||||
Modular design: Rectifier module includes 3phase active power filter, starting charger transiently, | |||||||||
Perfect ventilation channel design. | |||||||||
Integrated with rectifying, control, output and calculation. | |||||||||
Comprehensive protection against AC input over-voltage, under-voltage, output over-voltage, under-voltage, | |||||||||
over-temperatuer, over-load, battery reverse, high current shock/surge suppression. | |||||||||
TECHNICAL SPECIFICATION | |||||||||
EV charge pile Power (Rated kW) | NET-60kW-450VDC | NET-90kW-450Vdc | NET-150kW-450Vdc | NET-180kW-450Vdc | |||||
NET-60kW-750Vdc | NET-90kW-750Vdc | NET-150kW-750Vdc | NET-180kW-750Vdc | ||||||
AC INPUT | |||||||||
Input volt (Vac) | 323-475Vac (3Ph+N(GND) | ||||||||
Input current (A) | <110 | < 160 | <200 | < 300 | |||||
Input frequency (Hz) | 45 - 65Hz | ||||||||
Efficiency | > 95% | ||||||||
Input power factor | > 99% | ||||||||
THDi | < 5% | ||||||||
OUTPUT | |||||||||
Output voltage range | 200Vdc ~ 450Vdc (450Vdc design model) | ||||||||
200Vdc ~ 750Vdc (750Vdc design model) | |||||||||
Rated output current(A) | 150 | 225 | 300 | 375 | |||||
80 | 120 | 160 | 200 | ||||||
Max output current(A) | 165 | 245 | 330 | 400 | |||||
88 | 134 | 176 | 220 | ||||||
Soft-start time(S) | 3 ~8 | ||||||||
Output constant current range(A) | 10% ~ 100% | ||||||||
Voltage precision | < + 0.2% | ||||||||
Current precision | < + 0.2% | ||||||||
Ripple percentage(max) | < 1% | ||||||||
Unbalance rate(Output in average-current) | < + 3% (load level: 50% ~ 100%) | ||||||||
Noise(1m) | < 65dB | ||||||||
PROTECTION | |||||||||
Output short-circuit | When output current retracted to nominal +40% range, charger recovers automatically | ||||||||
Output over-voltage | Cut-off output, charger will not recover automatically, manual re-start it. | ||||||||
Input over/under voltage | Cut-off output, charger recovers when voltage lowers to normal range | ||||||||
Phase lost | Cut-off output, charger recovers when input phases be correct | ||||||||
Over-temperature | Cut-off output, charger recovers when temperature lowers to normal range | ||||||||
CHARGING CONFIGURATION & STANDARD | |||||||||
Output sockets(Pieces) | / | ||||||||
Charge cable length(m) | / | ||||||||
Communication protocol standard | GB/T 27930 - 2015, NB/T33003 - 2010 | ||||||||
Charge standard | GB/T 33001 - 2010, NB/T33008.1 - 2013 | ||||||||
CONDITON | |||||||||
Work temperature | _20 ~ 50 ℃ | ||||||||
Storage temperature | _40 ~ 80 ℃ | ||||||||
Relative humidity | < 95% non condense | ||||||||
Atmosphere pressure(kpa) | 70 ~ 106 | ||||||||
PHYSICAL | |||||||||
Size(W*D*H)mm | 600*600*1600 | 600*600*2000 | |||||||
N.Weight(kg) | < 170 kg | < 270 kg | |||||||
|
|||||||||
More Products