Outdoor Integrated EV DC Charge Pile
2018/4/10 0:46:28 Viewers:
- BrandNET OEM ODM
- TypeNET-30kW-450Vdc
Introduction
OUTDOOR INTEGRATED EV DC CHARGE PILE
|
||||||||
SYSTEM ADVANTAGE | ||||||||
Charge pile and integrated function units are modular designed,online maintenace very convenient. | ||||||||
Charge pile runs in high efficiency(high input power factor), low THDi, no need any extra reactive power compensation, | ||||||||
no need any harmonic suppression device. | ||||||||
Charge-gun in theft-guarding design: Charge-gun can be drawn out with a paying-card when EV fully charged with a charge | ||||||||
gun inserted/locked | ||||||||
Anti-aging design: charge-gun and cables be locked in charger pile pin on standby mode, preventing premature aging due to | ||||||||
sun and rain affection. | ||||||||
Charger pile complies to standards and pass strict and high level type-test. | ||||||||
Configured by integrated charger, charge connectors, each charge pile composed of 15 rectifier modules(max). | ||||||||
Widely applied in distributed EV charge stations, enterprise private parking lots.
|
||||||||
TECHNICAL SPECIFICATION | ||||||||
EV charge pile Power (Rated kW) | NET-30kW-450VDC | NET-60kW-450Vdc | NET-90kW-450Vdc | |||||
NET-30kW-750Vdc | NET-60kW-750Vdc | NET-90kW-750Vdc | ||||||
AC INPUT | ||||||||
Input volt (Vac) | 323-475Vac (3Ph+N(GND) | |||||||
Input current (A) | < 80 | <110 | < 160 | |||||
Input frequency (Hz) | 45 - 65Hz | |||||||
Efficiency | > 95% | |||||||
Input power factor | > 99% | |||||||
THDi | < 5% | |||||||
OUTPUT | ||||||||
Output voltage range | 200Vdc ~ 450Vdc (450Vdc design model) | |||||||
200Vdc ~ 750Vdc (750Vdc design model) | ||||||||
Rated output current(A) | 120 | 150 | 225 | |||||
64 | 80 | 120 | ||||||
Max output current(A) | 132 | 165 | 245 | |||||
70 | 88 | 134 | ||||||
Soft-start time(S) | 3 ~8 | |||||||
Output constant current range(A) | 10% ~ 100% | |||||||
Voltage precision | < + 0.2% | |||||||
Current precision | < + 0.2% | |||||||
Ripple percentage(max) | < 1% | |||||||
Unbalance rate(Output in average-current) | < + 3% (load level: 50% ~ 100%) | |||||||
Noise(1m) | < 65dB | |||||||
PROTECTION | ||||||||
Output short-circuit | When output current retracted to nominal +40% range, charger recovers automatically | |||||||
Output over-voltage | Cut-off output, charger will not recover automatically, manual re-start it. | |||||||
Input over/under voltage | Cut-off output, charger recovers when voltage lowers to normal range | |||||||
Phase lost | Cut-off output, charger recovers when input phases be correct | |||||||
Over-temperature | Cut-off output, charger recovers when temperature lowers to normal range | |||||||
CHARGING CONFIGURATION & STANDARD | ||||||||
Output sockets(Pieces) | 1 | 2 | 2 | |||||
Charge cable length(m) | 5 | |||||||
Communication protocol standard | GB/T 27930 - 2015, NB/T33003 - 2010 | |||||||
Charge standard | GB/T 33001 - 2010, NB/T33008.1 - 2013 | |||||||
CONDITON | ||||||||
Work temperature | _20 ~ 50 ℃ | |||||||
Storage temperature | _40 ~ 80 ℃ | |||||||
Relative humidity | < 95% non condense | |||||||
Atmosphere pressure(kpa) | 70 ~ 106 | |||||||
PHYSICAL | ||||||||
Size(W*D*H)mm | 500*500*1700 | 800*800*1700 | ||||||
N.Weight(kg) | < 300 kg | < 500 kg | ||||||
|
||||||||
|
||||||||
More Products